Winter Series Results 2017-18
Results from the Friskney Bowmen Winter Series.
| GENTS COMPOUND | ||||||||||||||||
| Worcester | Fita 18 | Vegas | Portsmouth | Worcester | Series Score | |||||||||||
| Archer | AM | PM | Score | AM | PM | Score | AM | PM | Score | AM | PM | Score | AM | PM | Score | |
| ED KIRK | 299 | 299 | 598 | 557 | 564 | 1121 | 564 | 554 | 1118 | 576 | 575 | 1151 | 299 | 298 | 597 | 4585 |
| GEOFF THOMAS | 298 | 300 | 598 | 563 | 546 | 1109 | 554 | 551 | 1105 | 564 | 566 | 1130 | 298 | 298 | 596 | 4538 |
| GRAHAM CRAMPIN | 295 | 291 | 586 | 553 | 553 | 1106 | 559 | 550 | 1109 | 563 | 558 | 1121 | 294 | 295 | 589 | 4511 |
| SHAUN BETTLES | 293 | 291 | 584 | 541 | 532 | 1073 | 531 | 545 | 1076 | 552 | 549 | 1101 | 279 | 275 | 554 | 4388 |
| DANNIEL SEVERN | 296 | 289 | 585 | 543 | 543 | 1086 | 552 | 556 | 1108 | 0 | 0 | 0 | 281 | 284 | 565 | 3344 |
| DENNIS BARRY | 262 | 271 | 533 | 521 | 498 | 1019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1552 |
| TERRY CLARK | 0 | 159 | 159 | 0 | 275 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 434 |
| LADIES COMPOUND | ||||||||||||||||
| ANGELA BROWN | 282 | 275 | 557 | 549 | 539 | 1088 | 550 | 532 | 1082 | 557 | 568 | 1125 | 287 | 283 | 570 | 4422 |
| EMILY MUST | 299 | 298 | 597 | 0 | 0 | 0 | 559 | 569 | 1128 | 576 | 573 | 1149 | 0 | 0 | 0 | 2874 |
| AMANDA DAVIDSON | 180 | 165 | 345 | 315 | 234 | 549 | 373 | 420 | 793 | 468 | 471 | 939 | 133 | 0 | 133 | 2759 |
| GENTS RECURVE | ||||||||||||||||
| IAN BRETT | 278 | 269 | 547 | 518 | 511 | 1029 | 527 | 539 | 1066 | 563 | 555 | 1118 | 283 | 284 | 567 | 4327 |
| JOHN AIKEN | 255 | 252 | 507 | 464 | 445 | 909 | 438 | 423 | 861 | 479 | 532 | 1011 | 252 | 247 | 499 | 3787 |
| RUUD KING | 241 | 238 | 479 | 424 | 406 | 830 | 454 | 422 | 876 | 468 | 509 | 977 | 241 | 249 | 490 | 3652 |
| PAUL ADAMS | 185 | 0 | 185 | 286 | 211 | 497 | 286 | 314 | 600 | 447 | 473 | 920 | 216 | 214 | 430 | 2632 |
| GLEN JOACHIM | 205 | 195 | 400 | 0 | 0 | 0 | 302 | 360 | 662 | 500 | 494 | 994 | 241 | 219 | 460 | 2516 |
| NICK TURNER | 243 | 0 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 517 | 1052 | 254 | 249 | 503 | 1798 |
| DEREK WHITEHEAD | 0 | 178 | 178 | 268 | 209 | 477 | 267 | 218 | 485 | 0 | 0 | 0 | 224 | 184 | 408 | 1548 |
| ROB ROBINSON | 0 | 0 | 0 | 0 | 0 | 0 | 410 | 437 | 847 | 0 | 0 | 0 | 241 | 248 | 489 | 1336 |
| JACK TUCKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 562 | 0 | 562 | 281 | 244 | 525 | 1087 |
| ALLAN HALE | 278 | 267 | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272 | 274 | 546 | 1091 |
| ADAM CLARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 265 | 541 | 541 |
| IVOR WRIGHT | 216 | 193 | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 409 |
| LADIES RECURVE | ||||||||||||||||
| MICHELLE COY | 281 | 284 | 565 | 497 | 486 | 983 | 525 | 530 | 1055 | 555 | 568 | 1123 | 279 | 272 | 551 | 4277 |
| NATASHA EVANS | 265 | 253 | 518 | 497 | 513 | 1010 | 521 | 479 | 1000 | 555 | 542 | 1097 | 264 | 264 | 528 | 4153 |
| LYNN FISHER | 277 | 266 | 543 | 494 | 506 | 1000 | 487 | 0 | 487 | 545 | 535 | 1080 | 255 | 269 | 524 | 3634 |
| BROOKLYN DITCHBURN | 0 | 0 | 0 | 457 | 464 | 921 | 477 | 440 | 917 | 0 | 0 | 0 | 0 | 0 | 0 | 1838 |
| NIKKI CADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 529 | 526 | 1055 | 0 | 0 | 0 | 1055 |
| HELEN FAULKNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 270 | 540 | 540 |
| KAYLEIGH WAKEFIELD | 193 | 207 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 |
| GENTS BAREBOW | ||||||||||||||||
| ANDREW BURNS | 183 | 0 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
| GENTS LONGBOW | ||||||||||||||||
| IAN LIMB | 204 | 191 | 395 | 415 | 335 | 750 | 360 | 335 | 695 | 450 | 436 | 886 | 176 | 169 | 345 | 3071 |
| GRAHAM WHITE | 210 | 169 | 379 | 306 | 328 | 634 | 324 | 314 | 638 | 416 | 371 | 787 | 176 | 194 | 370 | 2808 |
| DAVID DODSWORTH | 143 | 165 | 308 | 284 | 329 | 613 | 170 | 233 | 403 | 397 | 412 | 809 | 160 | 153 | 313 | 2446 |
| JOE LLOYD | 122 | 145 | 267 | 333 | 364 | 697 | 0 | 0 | 0 | 432 | 449 | 881 | 163 | 142 | 305 | 2150 |
| ROY HARRINSON | 141 | 126 | 267 | 241 | 286 | 527 | 113 | 188 | 301 | 396 | 385 | 781 | 124 | 139 | 263 | 2139 |
| ROGER SALE | 109 | 93 | 202 | 220 | 257 | 477 | 143 | 169 | 312 | 360 | 377 | 737 | 136 | 147 | 283 | 2011 |
| JUSTIN LIMB | 60 | 99 | 159 | 150 | 214 | 364 | 92 | 93 | 185 | 303 | 362 | 665 | 96 | 85 | 181 | 1554 |
| SAM EDWARDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 326 | 326 | 0 | 97 | 97 | 423 |
| LADIES LONGBOW | ||||||||||||||||
| BEC CLAY | 143 | 147 | 290 | 303 | 217 | 520 | 207 | 174 | 381 | 395 | 376 | 771 | 168 | 132 | 300 | 2262 |
| JANET LLOYD | 119 | 107 | 226 | 164 | 193 | 357 | 0 | 0 | 0 | 352 | 310 | 662 | 107 | 91 | 198 | 1443 |
| JUNIOR RECURVE BOYS | ||||||||||||||||
| OWEN MCGREECHAN | 212 | 261 | 473 | 408 | 349 | 757 | 419 | 412 | 831 | 462 | 479 | 941 | 217 | 209 | 426 | 3428 |
| SAM MELTON | 18 | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| JUNIOR RECURVE GIRLS | ||||||||||||||||
| JESSICA WHITE | 234 | 241 | 475 | 488 | 503 | 991 | 431 | 464 | 895 | 543 | 549 | 1092 | 238 | 243 | 481 | 3934 |
| BRROKLYN DITCHBURN | 221 | 202 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 423 |
