Skip to content
GENTS COMPOUND |
| Worcester | Fita 18 | Portsmouth | WA25 | Worcester | Series Score |
Archer | AM | PM | Score | AM | PM | Score | AM | PM | Score | AM | PM | Score | AM | PM | Score | |
GEOFF THOMAS | 296 | 299 | 595 | 558 | 561 | 1119 | 578 | 568 | 1146 | | | | | | | 2860 |
DANNIEL SEVERN | 289 | 289 | 578 | 548 | 554 | 1102 | 557 | 571 | 1128 | | | | | | | 2808 |
VINCE EVANS | 298 | 298 | 596 | 543 | 540 | 1083 | 556 | 566 | 1122 | | | | | | | 2801 |
RIKKI ALLISS | 263 | 252 | 515 | 499 | 534 | 1033 | 552 | 566 | 1118 | | | | | | | 2666 |
Peter Morris | 0 | 0 | 0 | 534 | 530 | 1064 | 549 | 547 | 1096 | | | | | | | 2160 |
SHAUN BETTLES | 296 | 291 | 587 | 0 | 0 | 0 | 551 | 552 | 1103 | | | | | | | 1690 |
GRAHAM CRAMPIN | 293 | 293 | 586 | 551 | 546 | 1097 | 0 | 0 | 0 | | | | | | | 1683 |
| | | | | | | | | | | | | | | | |
LADIES COMPOUND |
ANGELA BROWN | 291 | 295 | 586 | 537 | 534 | 1071 | 544 | 547 | 1091 | | | | | | | 2748 |
AMANDA DAVIDSON | 279 | 277 | 556 | 482 | 526 | 1008 | 555 | 560 | 1115 | | | | | | | 2679 |
EMILY MUST | 280 | 0 | 280 | 565 | 569 | 1134 | 576 | 564 | 1140 | | | | | | | 2554 |
| | | | | | | | | | | | | | | | |
GENTS RECURVE |
IAN BRETT | 280 | 275 | 555 | 513 | 514 | 1027 | 560 | 561 | 1121 | | | | | | | 2703 |
ADAM CLARK | 266 | 265 | 531 | 500 | 504 | 1004 | 578 | 560 | 1138 | | | | | | | 2673 |
JOHN AIKEN | 258 | 268 | 526 | 468 | 465 | 933 | 509 | 509 | 1018 | | | | | | | 2477 |
STEPHEN MANSELL | 254 | 268 | 522 | 381 | 378 | 759 | 484 | 472 | 956 | | | | | | | 2237 |
PAUL ADAMS | 179 | 236 | 415 | 385 | 383 | 768 | 441 | 475 | 916 | | | | | | | 2099 |
DAVID INGLISS | 268 | 276 | 544 | 0 | 0 | 0 | 551 | 552 | 1103 | | | | | | | 1647 |
STEVE MERTON | 0 | 0 | 0 | 0 | 0 | 0 | 542 | 525 | 1067 | | | | | | | 1067 |
LOUIS PERKINS | 294 | 0 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | 294 |
| | | | | | | | | | | | | | | | |
LADIES RECURVE |
HELEN FAULKNER | 254 | 282 | 536 | 498 | 513 | 1011 | 550 | 558 | 1108 | | | | | | | 2655 |
LYNN FISHER | 258 | 277 | 535 | 510 | 536 | 1046 | 523 | 528 | 1051 | | | | | | | 2632 |
LUCY WILKINS | 0 | 0 | 0 | 0 | 0 | 0 | 503 | 514 | 1017 | | | | | | | 1017 |
MICHELLE COY | 285 | 288 | 573 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | 573 |
| | | | | | | | | | | | | | | | |
GENTS BAREBOW |
MARK HULME | 0 | 0 | 0 | 0 | 0 | 0 | 468 | 470 | 938 | | | | | | | 938 |
DAN GODFREY | 0 | 0 | 0 | 146 | 112 | 258 | 0 | 0 | 0 | | | | | | | 258 |
| | | | | | | | | | | | | | | | |
GENTS LONGBOW |
GRAHAM WHITE | 206 | 177 | 383 | 358 | 336 | 694 | 452 | 442 | 894 | | | | | | | 1971 |
IAN LIMB | 144 | 177 | 321 | 353 | 366 | 719 | 403 | 394 | 797 | | | | | | | 1837 |
JOE LLOYD | 155 | 146 | 301 | 275 | 297 | 572 | 404 | 409 | 813 | | | | | | | 1686 |
ROGER SALE | 162 | 158 | 320 | 234 | 305 | 539 | 363 | 424 | 787 | | | | | | | 1646 |
ROY HARRINSON | 116 | 112 | 228 | 139 | 235 | 374 | 327 | 310 | 637 | | | | | | | 1239 |
DAVID DODSWORTH | 92 | 104 | 196 | 127 | 203 | 330 | 249 | 284 | 533 | | | | | | | 1059 |
JUSTIN LIMB | 83 | 111 | 194 | 164 | 140 | 304 | 210 | 145 | 355 | | | | | | | 853 |
| | | | | | | | | | | | | | | | |
LADIES LONGBOW |
BEC CLAY | 180 | 152 | 332 | 318 | 318 | 636 | 374 | 327 | 701 | | | | | | | 1669 |
JANET LLOYD | 120 | 85 | 205 | 205 | 178 | 383 | 267 | 299 | 566 | | | | | | | 1154 |
| | | | | | | | | | | | | | | | |
JUNIOR RECURVE BOYS |
OWEN HUMPHREY | 250 | 238 | 488 | 469 | 497 | 966 | 530 | 502 | 1032 | | | | | | | 2486 |
JOSHUA INGLISS | 244 | 245 | 489 | 0 | 0 | 0 | 524 | 527 | 1051 | | | | | | | 1540 |
| | | | | | | | | | | | | | | | |
JUNIOR RECURVE GIRLS |